
SW-1513 Impact Wrench
- Environment Protection
Provides 90% more battery power
Charged fully even if stops using for 2 years - More Output Power
Li-Ion batteries provide maximum power - Stronger Torque Output
Torque Output: 23 kg.m - Serving Longer Hours
Larger Capacity Battery: 3 Ah

| Model | SW-1513 |
| Battery Voltage | DC 14.8 V Li-Ion Battery (Environment Protection) |
| Output Torque | 230 Nm |
| Capacity of Battery | 3 Ah |
| Time of Battery Charge | 45 min. |
| Weight | 1.7 kg |
| Revolution Speed | 0 ~ 2500 rpm |
| Motor | Carbon-brush Motor |
| Battery Charger | AC 110V / 240V + DC 12V Chargers in cars |
| Battery | SANYO Li-Ion Battery (Long serving type) |







