| Models | TDK-811H | TDK-811W | DNC-128T | DNC-1215W | DNC-1215A | DNC-1015T | DNA-1855A | DNF-1855HW | ||
| Capacity | Hole Diameter mm | Ø 14-50 | Ø 14-32 | Ø 14-50 | Ø 14-32 | Ø 15-50 | Ø 14-50 | Ø 14-50 | Ø 14-50 | |
| Tap | ---- | M6 - M32 | ---- | M6-M32 | ---- | |||||
| Long Hole | ---- | 14x - 32x m/m |
14x - 32x m/m (unlimited) |
---- | ||||||
| Max. Works Size | 800x1100 or 800x![]() |
1200x800 | 1200x1500 | 1000x1500 | 1800x5500 | 1800x5500 | ||||
| Work Area | 4--20 | |||||||||
| Thickness | Total Thickness 100 mm (Vice Stroke 105 mm) | |||||||||
| Hydraulic | 50 kg/cm2 (Max. 70 kg/cm2) | |||||||||
| Coolant | Water bass coolant, Electric Pump | |||||||||
| Chip Conveyor | Electric Conveyor | |||||||||
| Spindle Motor | 5.5 KW | 5.5 KW | 5.5 KW | 5.5 KW | 5.5 KW | 5.5 KW | 5.5 KWx2 | 5.5 KWx4 | ||
| Spindle | Drill | 1 | 4 | 1 | 4 | 1 | 1 | 2 | 10 | |
| Shank | Ø 48 Adapter | Ø 35 Adapter | Ø 48 Adapter | Ø 35 Adapter | BT-40 | Ø 48 Adapter | BT-40 | Ø 48 Adapter + Ø 35 Adapter | ||
| Speed control | Inverter Control | |||||||||
| RPM | 120-360 rpm | 160-480 rpm | 120-360 rpm | 160-480 rpm | 120-360 rmp | 48-720 rpm | 48-720 rpm | 120-360/160-480 rpm | ||
| Drill Length | 50-470 | |||||||||
| Positioning | X Stroke | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1510 mm | 1800 mm | 1800 mm | |
| X Speed | ---- | ---- | 12 m/min | |||||||
| X Drive | Manual | Manual | Servo Motor + Rolling-Ball Bolt | |||||||
| Y Stroke | 800 mm | 800 mm | 800 mm | 1500 mm | 1500 mm | 1010 mm | 5500 mm | 4200 mm | ||
| Y Speed | 12 m/min | 15 m/min | 12 m/min | 12 m/min | ||||||
| Y Drive | Servo Motor + Ball Screw | |||||||||
| Z Stroke | 200 mm | 400 mm | 400 mm | 420 mm | 400 mm | 400 mm | ||||
| Z Speed | 3 m/min | 5 m/min | 3 m/min | 3 m/min | ||||||
| Z Drive | Hydraulic | Servo Motor + Ball Bolt | ||||||||
| Clamps | Method | Hydraulic clamped | ||||||||
| Quantity | X | 8 | 10 | |||||||
| Y | 20 | 20 | ||||||||
| Force | 600 kg·f | 500 kg·f | 600 kg·f | 600 kg·f | ||||||
| Dimension | Work stand Height | App. 800 mm | ||||||||
| L x W x H mm | ||||||||||
| Weight | 2500 kg | 2500 kg | 2500 kg | 5000 kg | 5000 kg | 5000 kg | 12000 kg | 15000 kg | ||
| NC Devices | Screen | Human-Machine Interaction | Human-Machine Interaction | Human-Machine Interaction (touch-controlled) attached with a screen to a industrial computer | ||||||
| Servo Axis | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 8 | ||
| Memory Capacity | 20 sets | 20 sets | 100 sets + CF card, unlimited when attached with an industrial computer | |||||||
| Min. Setting Unit | 0.01 mm | |||||||||
| Porgramming | Single Point Setting | Single Point Setting | Multi-pattern process-dialogue inputting/ cross laser teaching/ files transferred by DXF when equipped with an industrial computer | |||||||
| Ax. Program | ---- | ---- | 1 home point mixed with 10 programs | |||||||
| Re-positioning | ---- | ---- | Machine continues auto operation from any osition | |||||||
| Cutting Condition | Cutting condition (life, loading ratio, revolutions, feeding capacity, feeding time, penetration capacity) may input by hand | |||||||||
| Fine Adjustment | Revolutions & feeding capacity may fine adjust ±50% | |||||||||
| Signal Lamp | 3 colors (red, Yellow, Green) Signal lamps | |||||||||
| Tapping | None | None | Tapping M6 - M32 | ---- | ---- | |||||
| Long Hole Mill | None | None | 14 mm x -- 32 mm x ![]() |
|||||||
| Marking | Semi-Auto | Semi-Auto | To mark center and verify the program | |||||||
| Home Points | 4 | 4 | 4 home points, expanded to 8 home points (optional) | |||||||
There are some more ADVANCED models on the following list of your choice: |
||||||||||