
DNF-1855HW
- Two 4-drll multiples and a two high-torque spindles → 10 holes at the same time, 10 times faster
- It processes plates for bigger holes or high density holes
- One machine with full equipments is worth than ten of other kind

| Models | DNF-1855HW | ||
| Capacity | Hole Diameter mm | Ø 14 - 50 | |
| Tap | ---- | ||
| Long Hole | ---- | ||
| Max. Works Size | 1800 x 5500 mm | ||
| Work Area | 4 -- 20 | ||
| Thickness | Total Thickness 100 mm (Vice Stroke 105 mm) | ||
| Hydraulic | 50 kg/cm2 (Max. 70 kg/cm2) | ||
| Coolant | Water bass coolant, Electric Pump | ||
| Chip Conveyor | Electric Conveyor | ||
| Spindle Motor | 5.5 KW x 4 | ||
| Spindle | Drill | 10 | |
| Shank | Ø 48 Adapter + Ø 35 Adapter | ||
| Speed control | Inverter Control | ||
| RPM | 120-360 / 160-480 rpm | ||
| Drill Length | 50 -- 470 | ||
| Positioning | X Stroke | 1800 mm | |
| X Speed | 12 m/min | ||
| X Drive | Servo Motor + Rolling-Ball Bolt | ||
| Y Stroke | 4200 mm | ||
| Y Speed | 12 m/min | ||
| Y Drive | Servo Motor + Rolling-Ball Bolt | ||
| Z Stroke | 400 mm | ||
| Z Speed | 3 m/min | ||
| Z Drive | Servo Motor + Rolling-Ball Bolt | ||
| Clamps | Method | Hydraulic clamped | |
| Quantity | X | ||
| Y | |||
| Force | 600 kg·f | ||
| Dimension | Work stand Height | App. 800 mm | |
| L x W x H mm | |||
| Weight | 15000 kg | ||
| NC Devices | Screen | Human-Machine Interaction (touch-controlled) attached with a screen to a industrial computer | |
| Servo Axis | 8 | ||
| Memory Capacity | 100 sets + CF card, nlimited when attached with a industrial computer | ||
| Min. Setting Unit | 0.01 m/m | ||
| Prgramming | Multi-pattern process-dialogue inputting/ cross laser teaching/ files transferred by DXF when equipped with an industrial computer | ||
| Ax. Program | 1 home point mixed with 10 programs | ||
| Re-positioning | Machine contines auto operation from any position | ||
| Cutting Condition | Cutting conditiion (life, loading ratio, revolutions, feeding capacit, feeding time, penetration capacity) may input by hand | ||
| Fine Adjustment | Revolutions & feeding capacity may fine adjust ±50% | ||
| Signal Lamp | 3 colors (red, yellow, green) signal lamps | ||
| Tapping | ---- | ||
| Long Hole Milling | 14 mm x -- 32 mm x ![]() |
||
| Marking | |||
| Home Poinits | 4 home points, expanded to 8 home points (optional) | ||
The specification list is for reference. It may be modified by customer's requirement. |
|||










-- 32 mm x