
DNC-1015A
- 2 spindles controlled by individual servo
- Process 2 workpieces at the same time or a bigger workpiece
- Process 20 work areas
- Auto power-off after processing

| Models | DNC-1015A | DNC-1215A | ||
| Capacity | Hole Diameter mm | Ø 14 - 50 | Ø 14 - 50 | |
| Tap | M6 - M32 | M6 - M32 | ||
| Long Hole | 14 mm x -- 32 mm x (unlimited) |
14 mm x -- 32 mm x (unlimited) |
||
| Max. Works Size | 1000 x 1500 mm | 1000 x 1500 mm | ||
| Work Area | 4 -- 20 | 4 -- 20 | ||
| Thickness | Total Thickness 100 mm (Vice Stroke 105 mm) | Total Thickness 100 mm (Vice Stroke 105 mm) | ||
| Hydraulic | 50kg/cm2 (Max. 70 kg/cm2 | 50kg/cm2 (Max. 70 kg/cm2 | ||
| Coolant | Water bass coolant, Electric Pump | Water bass coolant, Electric Pump | ||
| Chip Conveyor | Electric Conveyor | Electric Conveyor | ||
| Spindle Motor | 5.5 KW | 5.5 KW | ||
| Spindle | Drill | 1 | 1 | |
| Shank | BT40 or HSK-63A | BT40 or HSK-63A | ||
| Speed control | Inverter Control | Inverter Control | ||
| RPM | 150 -- 560 | 150 -- 560 | ||
| Drill Length | 100 -- 470 | 100 -- 470 | ||
| Positioning | X Stroke | 1000 mm | 1000 mm | |
| X Speed | 12 m/min | 12 m/min | ||
| X Drive | Servo Motor + Rolling-Ball Bolt | Servo Motor + Rolling-Ball Bolt | ||
| Y Stroke | 1500 mm | 1500 mm | ||
| Y Speed | 10 m/min | 10 m/min | ||
| Y Drive | Servo Motor + Ball Screw | Servo Motor + Ball Screw | ||
| Z Stroke | 400 mm | 400 mm | ||
| Z Speed | 5 m/min | 5 m/min | ||
| Z Drive | Servo Motor + Ball bolt | Servo Motor + Ball bolt | ||
| Clamps | Method | Hydraulic clamped | Hydraulic clamped | |
| Quantity | X | 8 | 8 | |
| Y | 20 | 20 | ||
| Force | 600 kg·f | 600 kg·f | ||
| Dimension | Work Stand Height | App. 800 mm | App. 800 mm | |
| L x W x H m/m | ||||
| Weight | 5000 kg | 5000 kg | ||
| NC Devices | Screen | Human-Machine Interaction (touch-controlled) attached with a screen to industrial computer | Human-Machine Interaction (touch-controlled) attached with a screen to industrial computer | |
| Servo Axis | 3 | 3 | ||
| Memory Cappacity | 100 sets _ CF card, unlimited when attached with a industrial computer | 100 sets _ CF card, unlimited when attached with a industrial computer | ||
| Min. Setting Unit | 0.01 mm | 0.01 mm | ||
| Prgramming | Multi-pattern process-dialogus imputting/ cross laser teaching/ files transferred by DXF when equipped with and industrial computer | Multi-pattern process-dialogus imputting/ cross laser teaching/ files transferred by DXF when equipped with and industrial computer | ||
| Ax. Program | 1 home point mixed with 10 programs | 1 home point mixed with 10 programs | ||
| Re-positioning | Machine contiues auto operation from andy position | Machine contiues auto operation from andy position | ||
| Cutting Condition | Cutting condition (life, loading ratio, revolutions, feeding capacity, feeding time, penetration capacity) may input by hand | Cutting condition (life, loading ratio, revolutions, feeding capacity, feeding time, penetration capacity) may input by hand | ||
| Fine Adjustment | Revolutions & feeding capacity may fine adjust ±50 % | Revolutions & feeding capacity may fine adjust ±50 % | ||
| Signal Lamp | 3 colors (red, yellow, green) signal lamps | 3 colors (red, yellow, green) signal lamps | ||
| Tapping | Tapping M6 - M32 | Tapping M6 - M32 | ||
| Long Hole Milling | 14 mm x -- 32 mm x ![]() |
14 mm x -- 32 mm x ![]() |
||
| Marking | To mark center and verify the program | To mark center and verify the program | ||
| Home Points | 4 home points, expanded to 8 home points (optional) | 4 home points, expanded to 8 home points (optional) | ||
The specification list is for reference. It may be modified by customer's requirement. |
||||










-- 32 mm x