
DNC-1015W
- 4 drills on a spindle only by

- Distance adjustable 60-120 mm between holes
- Z-axis feeding controlled by servo, precise measurement

| Models | DNC-1015W | DNC-1215W | ||
| Capacity | Hole Diameter mm | Ø 14 - 32 | Ø 14 - 32 | |
| Tap | ---- | ---- | ||
| Long Hole | ---- | ---- | ||
| Max. Works Size | 1000 x 1500 mm | 1000 x 1500 mm | ||
| Work Area | 4 -- 20 | 4 -- 20 | ||
| Thickness | Total Thickness 100 mmm (Vice Stroke 105 mm) | Total Thickness 100 mmm (Vice Stroke 105 mm) | ||
| Hydraulic | 50kg/cm2 (Max. 70kg/cm2) | 50kg/cm2 (Max. 70kg/cm2) | ||
| Coolant | Water bass coolant, Electric Pump | Water bass coolant, Electric Pump | ||
| Chip Conveyor | Electric Conveyor | Electric Conveyor | ||
| Spindle Motor | 5.5 KW | 5.5 KW | ||
| Spindle | Drill | 4 | 4 | |
| Shank | Ø 35 Adapter | Ø 35 Adapter | ||
| Speed control | Inverter Control | Inverter Control | ||
| RPM | 150 -- 560 | 150 -- 560 | ||
| Drill Length | 100 -- 370 | 100 -- 370 | ||
| Positioning | X Stroke | 1200 mm | 1200 mm | |
| X Speed | 12 m/min | 12 m/min | ||
| X Drive | Servo Motor + Rolling-Ball Bolt | Servo Motor + Rolling-Ball Bolt | ||
| Y Stroke | 1500 mm | 1500 mm | ||
| Y Speed | 10 m/min | 10 m/min | ||
| Y Drive | Servo Motor + Ball Screw | Servo Motor + Ball Screw | ||
| Z Stroke | 400 mm | 400 mm | ||
| Z Speed | 3 m/min | 3 m/min | ||
| Z Drive | Servo Motor + Ball bolt | Servo Motor + Ball bolt | ||
| Clamps | Method | Hydraulic clamped | Hydraulic clamped | |
| Quantity | X | 8 | 8 | |
| Y | 20 | 20 | ||
| Force | 600 kg·f | 600 kg·f | ||
| Dimension | Work stand Height | App. 800 mm | App. 800 mm | |
| L x W x H mm | ||||
| Weight | 5000 kg | 5000 kg | ||
| NC Devices | Screen | Human-Machine Interaction (touch-controlled) attached with a screen to a industrial computer | Human-Machine Interaction (touch-controlled) attached with a screen to a industrial computer | |
| Servo Axis | 3 | 3 | ||
| Memory Capacity | 100 sets + CF card, unlimited when attached with a industrial computer | 100 sets + CF card, unlimited when attached with a industrial computer | ||
| Min. Setting Unit | 0.01 mm | 0.01 mm | ||
| Prgramming | Multi-pattern process-dialogue inputting/ cross laser teaching/ files transferred by DXF when equipped with an industrial computer | Multi-pattern process-dialogue inputting/ cross laser teaching/ files transferred by DXF when equipped with an industrial computer | ||
| Ax. Program | 1 home point mixed with 10 programs | 1 home point mixed with 10 programs | ||
| Re-positioning | Machine continues auto operation from any position | Machine continues auto operation from any position | ||
| Cutting Condition | Cutting condition (life, loading ratio, revolutions, feeding capacity, feeding time, penetration capacity) may input by hand | Cutting condition (life, loading ratio, revolutions, feeding capacity, feeding time, penetration capacity) may input by hand | ||
| Find Adjustment | revolutions & feeding capacity may fine adjust ±50% | revolutions & feeding capacity may fine adjust ±50% | ||
| Signal Lamp | 3 colors (red, yellow, green) signal lamps | 3 colors (red, yellow, green) signal lamps | ||
| Tapping | None | None | ||
| Long Hole Milling | NONE | NONE | ||
| Marking | To mark center and verify the program | To mark center and verify the program | ||
| Home Points | 4 homp points, expanded to 8 home points (optional) | 4 homp points, expanded to 8 home points (optional) | ||
The specification list is for reference. It may be modified by customer's requirement. |
||||









